Updated at
Vous constatez une erreur ?
cello, viola, second violin, violin
Detailed staff comes from Brahms, send mail to ressources-contenus@ircam.fr for correction.
74.32 Mo
commentaire
IMTR library, this is the requested version
33.03 Mo
403.33 Ko
242.42 Ko
1.91 Mo
48 Ko
copy the Quatuor folder on the hard disk
Install FTM version 2.3.6 (10/2008)
launch MaxMSP version 4.6.3
set the File Preferences to point to the following folders :
Check the DSP Status panel (FireFace 800, IOVector size 128, Signal Vector Size 128, overdrive on)
set the IP static address of this machine to 10.0.0.1
Check the reception of the Xbee Wireless transmitters
Ask the musicians to set up the tensions of their bows, then carefully adjust the pressure sensors using a small screwdriver
StreicherKreis augmented bows
Xbee receivers
Spécification des presets amplitube utilisés
Amplitube Signal Chain
Le paramètre “chain” contrôle les connexions des modules.
Ce paramètre est à 0, (ce qui correspond au preset 1)
Les modules utilisés sont donc :
3presets différents sont utilisés :
fbq-sectionA : pour les sections A F H I J
sectionBnew : sections B et C
sectionE1-Bass : section E
cf AmplitubePresets.xls
preset | ||||||
fbq-sectionA | ||||||
Bass="5.000000" | Ambience="0.000000" | GateRelease="200.000000" | ||||
GateThreshold="0.000010" | ||||||
EqModel="BritishTubeLead2" | CabinetModel="4x12 Closed Modern1" | |||||
Gain="5.000000" | ||||||
Mid="5.000000" | Rack0="Empty" | |||||
MicAxis="0.000000" | ||||||
OutputVolume="1.000000" | MicDist="0.000000" | |||||
PowerAmpModel="100WEL34" | MicModel="Condenser 87" | |||||
PreAmpModel="BritishTubeLead2" | ||||||
Presence="8.593750" | ||||||
Reverb="1.250000" | ||||||
Treble="5.000000 | ||||||
Volume="5.000000 | ||||||
sectionB-new | ||||||
Bass="7.890625" | Ambience="0.000000" | GateRelease="140.625000" | BassFreq="100.000000" | |||
GateThreshold="0.000010" | BassGain="1.000000" | |||||
EqModel="BritishTubeLead2" | CabinetModel="4x12 Closed Vintage2" | BassQ="0.700000" | ||||
Gain="1.640625" | Bypass="0.000000" | |||||
Mid="8.515625" | Rack0="ParametricEq" | HighFreq="17010.515625" | ||||
MicAxis="1.000000" | HighGain="0.598885" | |||||
OutputVolume="2.186974" | MicDist="0.000000" | HighQ="0.768893" | ||||
PowerAmpModel="100WEL34" | MicModel="Dynamic 421" | MidFreq="3459.891846" | ||||
PreAmpModel="BritishTubeLead2" | MidGain="1.963219" | |||||
Presence="5.234375" | MidQ="0.344842" | |||||
Reverb="1.250000" | Mute="0.000000" | |||||
Treble="1.5625" | OutLevel="1.0 | |||||
Volume = 7.18 | ||||||
sectionE1-bass | ||||||
Bass="8.515625" | Ambience="10.000000" | GateRelease="200.000000" | Balance="52.343750" | Attack="68.593750" | ||
GateThreshold="0.000010" | Bypass="1.000000" | Bypass="1.000000" | ||||
EqModel="BassPreampEq" | CabinetModel="1x15 Bass Vintage" | Drive="20.312500" | Drive="3.289936" | |||
Gain="5.156250" | Mix="100.000000" | Mute="0.000000" | ||||
Mid="3.203125" | Rack0="RotarySpeaker" | Mute="0.000000" | OutLevel="1.000000" | |||
MicAxis="0.000000" | Rack1="TubeCompressor" | OutLevel="1.000000" | Ratio="2.953125" | |||
OutputVolume="1.000000" | MicDist="0.000000" | Speed="7.800000" | Release="725.000000" | |||
PowerAmpModel="100W6L6" | MicModel="Dynamic 57" | /> | /> | |||
PreAmpModel="BasPreAmp | ||||||
Presence="10." | ||||||
Reverb="0." | ||||||
Treble="5." | ||||||
Volume = 4.69 |
Updated at
Vous constatez une erreur ?
1, place Igor-Stravinsky
75004 Paris
+33 1 44 78 48 43
Du lundi au vendredi de 9h30 à 19h
Fermé le samedi et le dimanche
Hôtel de Ville, Rambuteau, Châtelet, Les Halles
Institut de Recherche et de Coordination Acoustique/Musique
Copyright © 2022 Ircam. All rights reserved.